CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 2 | 0 | 0 | 0 | 3 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.600 | 0.600 | – | 5 | – | 1 | 0 | 2 | 0 | 0 | 1 | – | 0 | – | – |
| Alex Bregman | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Seiya Suzuki | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 2 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Ian Happ | LF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nico Hoerner | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Michael Conforto | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt Shaw | RF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Justin Dean | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Miguel Amaya | C | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Pedro Ramirez | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carson Kelly | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryan Rolison | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 2 | – | 1 | 2 | 0 | – | – | 6 | – | 23 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Bryse Wilson | P | – | – | – | – | 0 | 17 | – | 0 | 0 | 4 | – | 0 | 4.333 | 0 | – | – | 13 | – | 61 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.923 |
| Caleb Thielbar | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Tyler Ferguson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Jacob Webb | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 3 | 0 | – | 1 | 2 |
| Jordan Wicks | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Ethan Roberts | P | – | – | – | – | 1 | 3 | – | 1 | – | 2 | – | 0 | 0 | 0 | – | – | 0 | – | 9 | 2 | – | – | – | – | 0 | 0 | – | 0 | – |
| Ethan Roberts | – | – | – | – | – | 1 | 0 | – | 1 | – | 2 | – | 0 | 0 | 0 | – | – | 0 | – | 9 | 2 | – | – | – | – | 0 | 0 | – | 0 | – |
MLB