NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorbit Vivas | – | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Ben Rice | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Jasson Dominguez | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Max Schuemann | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Will Warren | – | – | – | – | – | 0 | 12 | – | 0 | 0 | 1 | – | 0 | 3.667 | 0 | – | – | 11 | – | 50 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.273 |
| J.C. Escarra | – | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Ryan McMahon | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yerry De los Santos | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Zack Short | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Trent Grisham | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Duke Ellis | – | 3 | 0.333 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1.333 | – | 3 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Ernesto Martinez | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Leonard Gabrielson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Paul DeJong | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Payton Henry | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| George Lombard Jr. | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Braden Shewmake | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Miguel Palma | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Yanquiel Fernandez | – | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Cade Winquest | – | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Angel Chivilli | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Ben Hess | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0.500 |
| Michael Arias | – | – | – | – | – | 1 | 6 | – | 2 | 18 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 2 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Ernesto Martinez Jr. | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Cole Gabrielson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Seth Brown | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
MLB