LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Schanuel | 1B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jo Adell | CF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Wade Meckler | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Oswald Peraza | 1B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 1 | 1 | 2 | 0 | 1.750 | 0 | – | 7 | – | – |
| Logan O'Hoppe | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Tucker Flint | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Madrigal | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Niko Kavadas | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyren Paris | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Austin Gordon | P | – | – | – | – | 1 | 9 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 39 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.500 |
| Omar Martinez | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jack Kochanowicz | P | – | – | – | – | 0 | 14 | – | 1 | 2.250 | 3 | – | 1 | 4 | 0 | – | – | 12 | – | 48 | 1 | – | – | – | – | 2 | 0 | – | 0 | 0.750 |
| Bryce Teodosio | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Tayler Saucedo | P | – | – | – | – | 1 | 6 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 21 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Kaleb Ort | P | – | – | – | – | 1 | 7 | – | 3 | 27 | 3 | – | 1 | 1 | 1 | – | – | 3 | – | 19 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4 |
| Nick Rodriguez | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cole Fontenelle | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Benjamin Gobbel | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ben Gobbel | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB