AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McNeil | 2B | 3 | 1 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 1 | 3 | – | 3 | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 6 | – | – |
| Jack Perkins | P | – | – | – | – | 3 | 15 | – | 2 | 6.750 | 4 | – | 1 | 2.667 | 0 | – | – | 8 | – | 58 | 2 | – | – | – | – | 2 | 0 | – | 1 | 2.625 |
| Zack Gelof | DH | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Chad Wallach | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tommy White | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Cade Marlowe | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Brooks Kriske | P | – | – | – | – | 1 | 8 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 32 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Michael Stefanic | 2B | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 2 | – | – |
| Brian Serven | C | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Devin Taylor | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Leo De Vries | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Drew Swift | SS | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Cameron Leary | CF | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 1 | 0 | 0 | 0.667 | 2 | – | 2 | – | – |
| Jared Dickey | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Luke Mann | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Colton Johnson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Jared Sprague-Lott | 1B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Shane McGuire | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Bobby Boser | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Bryson Mcarn | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Garland | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Anthony Causey | – | – | – | – | – | 1 | 0 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Domingo Robles | P | – | – | – | – | 1 | 6 | – | 4 | 54 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 22 | 4 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Micah Dallas | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Bryson McArn | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| A.J. Causey | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Luis Medina | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Max Muncy | 3B | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
MLB