CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Sal Stewart | 1B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Spencer Steer | RF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Noelvi Marte | DH | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Tyler Stephenson | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brock Burke | P | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Tejay Antone | P | – | – | – | – | 1 | 7 | – | 2 | 18 | 3 | – | 1 | 1 | 0 | – | – | 3 | – | 31 | 2 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Nick Lodolo | P | – | – | – | – | 0 | 19 | – | 6 | 13.500 | 6 | – | 1 | 4 | 1 | – | – | 12 | – | 61 | 6 | – | – | – | – | 3 | 0 | – | 0 | 1.500 |
| Matt McLain | 2B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Dane Myers | CF | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Rece Hinds | LF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| P.J. Higgins | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jay Allen | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Garrett Hampson | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jay Allen II | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Will Banfield | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ke'Bryan Hayes | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Yunior Marte | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 0 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Tyson Lewis | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carlos Jorge | RF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Anthony Misiewicz | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Ryan McCrystal | DH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Kien Vu | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Hansel Jimenez | 2B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB