LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Tucker | RF | 1 | 1 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 3 | – | 2 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Alex Freeland | SS | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Miguel Rojas | DH | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| Will Klein | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Edgardo Henriquez | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Alex Call | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Teoscar Hernandez | LF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.333 | – | 3 | – | 1 | 3 | 0 | 0 | 1.667 | 0 | – | 5 | – | – |
| Austin Gauthier | 2B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Zyhir Hope | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kyle Nevin | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Zachary Ehrhard | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| James Tibbs III | 1B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 1 | 3 | 0 | 0 | 2 | 1 | – | 6 | – | – |
| Eliezer Alfonzo | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Landon Knack | P | – | – | – | – | 1 | 10 | – | 3 | 13.500 | 3 | – | 0 | 2 | 0 | – | – | 6 | – | 45 | 3 | – | – | – | – | 4 | 0 | – | 0 | 2 |
| Blake Treinen | P | – | – | – | – | 3 | 6 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 1 | 3 |
| Zach Ehrhard | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Seby Zavala | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Santiago Espinal | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Michael Siani | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 2 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Senzel | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Charles Davalan | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ben Casparius | P | – | – | – | – | 3 | 8 | – | 1 | 5.400 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 33 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.800 |
| Matthew Lanzendorfer | – | – | – | – | – | 2 | 0 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Keynan Middleton | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Yency Almonte | P | – | – | – | – | 0 | 6 | – | 3 | 27 | 3 | – | 1 | 1 | 0 | – | – | 3 | – | 22 | 3 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Matt Lanzendorfer | P | – | – | – | – | 2 | 3 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Ryan Fitzgerald | 3B | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Noah Miller | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
MLB