AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Meneses | 1B | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Colby Thomas | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 1 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Matt Krook | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jack Perkins | P | – | – | – | – | 2 | 11 | – | 0 | 0 | 2 | – | 0 | 2.667 | 0 | – | – | 8 | – | 46 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Zack Gelof | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Chad Wallach | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Wynns | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Tommy White | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Andy Ibanez | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ryan Lasko | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cade Marlowe | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Michael Stefanic | 2B | 3 | 1 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 1 | 2 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Leo De Vries | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Zane Taylor | P | – | – | – | – | 0 | 10 | – | 6 | 40.500 | 6 | – | 3 | 1.333 | 1 | – | – | 4 | – | 46 | 6 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Drew Swift | 2B | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Domingo Robles | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Stevie Emanuels | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Breyson Guedez | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Myles Naylor | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Wei-En Lin | P | – | – | – | – | 2 | 11 | – | 6 | 40.500 | 5 | – | 1 | 1.333 | 0 | – | – | 4 | – | 44 | 6 | – | – | – | – | 2 | 0 | – | 0 | 5.250 |
| James Gonzalez | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Max Muncy | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jose Ramos | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB