SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Merrill | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Gavin Sheets | LF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Ty France | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Xander Bogaerts | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Miguel Andujar | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Rodolfo Duran | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 2 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Freddy Fermin | C | 3 | 0.333 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Adrian Morejon | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Jake Cronenworth | 2B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Jase Bowen | CF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| David Morgan | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Nick Schnell | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ramon Laureano | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Mason McCoy | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| German Marquez | P | – | – | – | – | 1 | 20 | – | 3 | 5.400 | 3 | – | 2 | 5 | 0 | – | – | 15 | – | 78 | 3 | – | – | – | – | 9 | 0 | – | 0 | 0.800 |
| Nick Castellanos | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Francisco Acuna | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Matt Waldron | P | – | – | – | – | 0 | 9 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 1 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Bryce Johnson | LF | 1 | 1 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 2 | – | 1 | 0 | 1 | 0 | 2 | 0 | – | 2 | – | – |
| Jose F Miranda | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Carlos Rodriguez | RF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB