BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Adley Rutschman | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Pete Alonso | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Blaze Alexander | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Tyler O'Neill | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Coby Mayo | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Colton Cowser | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yennier Cano | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Sam Huff | C | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jose Barrero | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nate George | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Vance Honeycutt | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryan Mountcastle | DH | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Griff O'Ferrall | DH | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Gerald Ogando | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Jean Henriquez | P | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Colin Yeaman | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jordan Sanchez | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Thomas Sosa | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yaqui Rivera | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Reginald Austin | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Dean Kremer | P | – | – | – | – | 3 | 18 | – | 1 | 2.077 | 2 | – | 0 | 4.333 | 0 | – | – | 13 | – | 83 | 1 | – | – | – | – | 8 | 0 | – | 0 | 1.154 |
| Carter Rustad | P | – | – | – | – | 1 | 4 | – | 2 | 54 | 2 | – | 1 | 0.333 | 1 | – | – | 1 | – | 13 | 2 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| RJ Austin | 2B | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Taylor Ward | LF | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
MLB