MT
Team line
Minnesota Twins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Outman | LF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Trevor Larnach | LF | 2 | 1 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 1 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Josh Bell | DH | 3 | 0.667 | 2 | 0 | 1 | – | 0 | – | – | 2 | 1 | 0 | – | – | 0.800 | 2.133 | – | 5 | – | 2 | 0 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Byron Buxton | CF | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Kody Clemens | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| Royce Lewis | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Brooks Lee | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Luke Keaschall | 2B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Austin Martin | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Anthony Banda | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Victor Caratini | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Tristan Gray | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 3 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Mick Abel | P | – | – | – | – | 4 | 20 | – | 5 | 13.500 | 8 | – | 0 | 3.333 | 1 | – | – | 10 | – | 81 | 5 | – | – | – | – | 4 | 0 | – | 0 | 3.600 |
| Matt Wallner | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Bailey Ober | P | – | – | – | – | 1 | 17 | – | 3 | 6.750 | 4 | – | 1 | 4 | 0 | – | – | 12 | – | 56 | 3 | – | – | – | – | 1 | 0 | – | 0 | 1.250 |
MLB