CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Hill | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Miguel Vargas | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 1 | 0 | 0.400 | 1 | – | 2 | – | – |
| Andrew Benintendi | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Colson Montgomery | SS | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 1 | 5 | 0 | 0 | 1.667 | 0 | – | 5 | – | – |
| Chase Meidroth | 2B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Tristan Peters | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Anthony Kay | P | – | – | – | – | 4 | 21 | – | 2 | 3.857 | 3 | – | 1 | 4.667 | 0 | – | – | 14 | – | 92 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.500 |
| Seranthony Dominguez | P | – | – | – | – | 1 | 4 | – | 2 | 54 | 2 | – | 1 | 0.333 | 1 | – | – | 1 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Grant Taylor | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Austin Hays | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Edgar Quero | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jordan Leasure | P | – | – | – | – | 0 | 6 | – | 1 | 6.750 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 26 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Everson Pereira | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Munetaka Murakami | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 3 | – | 4 | – | – |
| Jordan Hicks | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Chris Murphy | P | – | – | – | – | 1 | 5 | – | 4 | 108 | 3 | – | 0 | 0.333 | 0 | – | – | 1 | – | 17 | 4 | – | – | – | – | 1 | 0 | – | 0 | 12 |
MLB