DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Colt Keith | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Kenley Jansen | P | – | – | – | – | 0 | 2 | – | 1 | 27 | 1 | – | 1 | 0.333 | 0 | – | – | 1 | – | 8 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Riley Greene | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Kerry Carpenter | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Zach McKinstry | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Matt Vierling | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Drew Anderson | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Casey Mize | P | – | – | – | – | 2 | 22 | – | 1 | 1.500 | 4 | – | 1 | 6 | 0 | – | – | 18 | – | 93 | 1 | – | – | – | – | 9 | 0 | – | 0 | 1 |
| Will Vest | P | – | – | – | – | 2 | 5 | – | 3 | 40.500 | 1 | – | 0 | 0.667 | 1 | – | – | 2 | – | 27 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Jake Rogers | C | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Parker Meadows | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
MLB