AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Jeff McNeil | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Elvis Alvarado | P | – | – | – | – | 0 | 4 | – | 1 | 13.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Hogan Harris | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Darell Hernaiz | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Soderstrom | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Austin Wynns | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Andy Ibanez | 1B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brent Rooker | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Denzel Clarke | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luis Severino | P | – | – | – | – | 5 | 18 | – | 4 | 10.800 | 4 | – | 0 | 3.333 | 1 | – | – | 10 | – | 91 | 4 | – | – | – | – | 7 | 0 | – | 0 | 2.700 |
| Luis Medina | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 27 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Lawrence Butler | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Max Muncy | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jacob Wilson | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Jacob Wilson | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
MLB