WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | LF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Luis Garcia Jr. | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Curtis Mead | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| CJ Abrams | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Daylen Lile | DH | 5 | 0.400 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Jacob Young | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Nasim Nunez | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| PJ Poulin | P | – | – | – | – | 2 | 3 | – | 1 | 27 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Cionel Perez | P | – | – | – | – | 0 | 5 | – | 1 | 13.500 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 21 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Clayton Beeter | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Cade Cavalli | P | – | – | – | – | 2 | 25 | – | 1 | 1.500 | 5 | – | 0 | 6 | 0 | – | – | 18 | – | 84 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.167 |
| Drew Millas | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Joey Wiemer | RF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Brady House | 3B | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Andre Granillo | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 11 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Cole Henry | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 3 | – | 0 | 0.333 | 1 | – | – | 1 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | 12 |
MLB