CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| Alex Bregman | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ian Happ | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Nico Hoerner | 2B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt Shaw | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Miguel Amaya | DH | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Carson Kelly | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jacob Webb | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 29 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Colin Rea | P | – | – | – | – | 1 | 14 | – | 1 | 2.700 | 4 | – | 0 | 3.333 | 0 | – | – | 10 | – | 57 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Hoby Milner | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.200 |
| Moises Ballesteros | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Hunter Harvey | P | – | – | – | – | 1 | 5 | – | 3 | 40.500 | 2 | – | 2 | 0.667 | 1 | – | – | 2 | – | 30 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Cade Horton | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB