CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Sal Stewart | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.733 | – | 5 | – | 0 | 1 | 0 | 1 | 0.333 | 1 | – | 1 | – | – |
| Eugenio Suarez | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nathaniel Lowe | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Spencer Steer | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Noelvi Marte | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Tyler Stephenson | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| TJ Friedl | LF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Pierce Johnson | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 7 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Andrew Abbott | P | – | – | – | – | 2 | 24 | – | 2 | 3.375 | 6 | – | 0 | 5.333 | 0 | – | – | 16 | – | 91 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Matt McLain | 2B | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 2 | 1 | 0 | 0.800 | 0 | – | 4 | – | – |
| Dane Myers | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Will Benson | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Emilio Pagan | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 2 | 0 | – | 1 | 2 |
| Ke'Bryan Hayes | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jose Franco | P | – | – | – | – | 2 | 8 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 31 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Graham Ashcraft | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB