MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | CF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 1 | 0 | 0.250 | 0 | – | 1 | – | – |
| Otto Lopez | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Xavier Edwards | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 3 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Heriberto Hernandez | LF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 1 | 0 | 0.400 | 1 | – | 2 | – | – |
| Owen Caissie | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Graham Pauley | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Lake Bachar | P | – | – | – | – | 1 | 8 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 35 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1 |
| Anthony Bender | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Calvin Faucher | P | – | – | – | – | 3 | 5 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 0 | – | – | – | – | 2 | 0 | – | 0 | 4.500 |
| John King | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 6 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Eury Perez | P | – | – | – | – | 2 | 20 | – | 3 | 6.750 | 7 | – | 0 | 4 | 0 | – | – | 12 | – | 76 | 4 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Connor Norby | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Andrew Nardi | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Liam Hicks | C | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 3 | 1 | 1 | 0.750 | 0 | – | 3 | – | – |
| Agustin Ramirez | DH | 4 | 0.750 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.800 | 2.300 | – | 5 | – | 2 | 4 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
MLB