LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Jo Adell | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Vaughn Grissom | 1B | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Oswald Peraza | 3B | 3 | 1 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 1 | 3 | – | 4 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 6 | – | – |
| Ryan Zeferjahn | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Reid Detmers | P | – | – | – | – | 0 | 25 | – | 1 | 1.286 | 4 | – | 0 | 7 | 0 | – | – | 21 | – | 99 | 1 | – | – | – | – | 9 | 0 | – | 1 | 0.571 |
| Chase Silseth | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Logan O'Hoppe | C | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jorge Soler | DH | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 2 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Mike Trout | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Adam Frazier | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Bryce Teodosio | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Yoán Moncada | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 3 | 0 | 0 | 1.250 | 2 | – | 5 | – | – |
MLB