TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Kazuma Okamoto | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Daulton Varsho | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Ernie Clement | 3B | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Andres Gimenez | SS | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Louis Varland | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Tyler Heineman | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Patrick Corbin | P | – | – | – | – | 1 | 20 | – | 1 | 1.588 | 4 | – | 0 | 5.667 | 0 | – | – | 17 | – | 79 | 1 | – | – | – | – | 6 | 0 | – | 0 | 0.882 |
| Tommy Nance | P | – | – | – | – | 2 | 5 | – | 1 | 13.500 | 1 | – | 0 | 0.667 | 1 | – | – | 2 | – | 16 | 1 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Davis Schneider | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jesus Sanchez | RF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lenyn Sosa | 2B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Eloy Jiménez | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Mantiply | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB