KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bobby Witt Jr. | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Carter Jensen | C | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 2 | 2 | 0 | 0 | 1.667 | 1 | – | 5 | – | – |
| Michael Massey | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Isaac Collins | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Tyler Tolbert | SS | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Noah Cameron | P | – | – | – | – | 2 | 22 | – | 5 | 11.250 | 7 | – | 3 | 4 | 1 | – | – | 12 | – | 74 | 7 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Jac Caglianone | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Mitch Spence | P | – | – | – | – | 5 | 21 | – | 6 | 13.500 | 4 | – | 1 | 4 | 0 | – | – | 12 | – | 84 | 6 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Jonathan India | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Vinnie Pasquantino | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle Isbel | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Maikel Garcia | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
MLB