DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Colt Keith | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jahmai Jones | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Riley Greene | LF | 3 | 0.667 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Dillon Dingler | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kerry Carpenter | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Spencer Torkelson | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Hao-Yu Lee | 3B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Matt Vierling | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Jack Flaherty | P | – | – | – | – | 6 | 20 | – | 0 | 0 | 3 | – | 0 | 3.333 | 0 | – | – | 10 | – | 73 | 2 | – | – | – | – | 3 | 0 | – | 0 | 2.700 |
| Tyler Holton | P | – | – | – | – | 2 | 7 | – | 3 | 40.500 | 4 | – | 0 | 0.667 | 1 | – | – | 2 | – | 26 | 3 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Drew Anderson | P | – | – | – | – | 0 | 7 | – | 2 | 13.500 | 3 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Jake Rogers | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Gleyber Torres | 2B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Wenceel Pérez | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brant Hurter | P | – | – | – | – | 0 | 10 | – | 1 | 3.375 | 2 | – | 0 | 2.667 | 0 | – | – | 8 | – | 41 | 1 | – | – | – | – | 2 | 0 | – | 0 | 0.750 |
MLB