TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | RF | 5 | 0.400 | 1 | 0 | 0 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Vladimir Guerrero Jr. | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kazuma Okamoto | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Daulton Varsho | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ernie Clement | 2B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Andres Gimenez | SS | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Tyler Heineman | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Eric Lauer | P | – | – | – | – | 2 | 24 | – | 3 | 5.400 | 7 | – | 2 | 5 | 0 | – | – | 15 | – | 79 | 3 | – | – | – | – | 3 | 0 | – | 0 | 1.800 |
| Braydon Fisher | P | – | – | – | – | 1 | 4 | – | 2 | 54 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 20 | 2 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Tommy Nance | P | – | – | – | – | 1 | 6 | – | 2 | 13.500 | 1 | – | 0 | 1.333 | 1 | – | – | 4 | – | 24 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Brandon Valenzuela | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Davis Schneider | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jesus Sanchez | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Lenyn Sosa | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Eloy Jiménez | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Joe Mantiply | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
MLB