CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Hill | RF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Sam Antonacci | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Miguel Vargas | 3B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 3 | 1 | 1 | 0 | 1.250 | 1 | – | 5 | – | – |
| Andrew Benintendi | RF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Colson Montgomery | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 2 | – | 4 | – | – |
| Chase Meidroth | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Tristan Peters | CF | 2 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 2 | – | 2 | – | 1 | 0 | 0 | 0 | 1.500 | 1 | – | 3 | – | – |
| Anthony Kay | P | – | – | – | – | 3 | 22 | – | 8 | 19.636 | 8 | – | 2 | 3.667 | 1 | – | – | 11 | – | 92 | 8 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Sean Newcomb | P | – | – | – | – | 1 | 9 | – | 1 | 4.500 | 4 | – | 0 | 2 | 0 | – | – | 6 | – | 44 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2.500 |
| Luisangel Acuna | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Edgar Quero | C | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Lucas Sims | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 24 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Everson Pereira | DH | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Munetaka Murakami | 1B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Jordan Hicks | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Bryan Hudson | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 32 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Tanner Murray | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB