SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | RF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Jackson Merrill | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Manny Machado | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Gavin Sheets | 1B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Ty France | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Xander Bogaerts | SS | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.800 | 2.467 | – | 5 | – | 3 | 2 | 0 | 0 | 1.667 | 0 | – | 5 | – | – |
| Miguel Andujar | DH | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 3 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Freddy Fermin | C | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Ron Marinaccio | P | – | – | – | – | 0 | 9 | – | 1 | 4.500 | 4 | – | 0 | 2 | 0 | – | – | 6 | – | 30 | 1 | – | – | – | – | 0 | 0 | – | 1 | 2 |
| Adrian Morejon | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Jake Cronenworth | 2B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| Ramón Laureano | LF | 6 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.500 | 1.333 | – | 6 | – | 0 | 2 | 0 | 0 | 0.833 | 1 | – | 5 | – | – |
| Matt Waldron | P | – | – | – | – | 3 | 26 | – | 6 | 10.800 | 8 | – | 1 | 5 | 0 | – | – | 15 | – | 82 | 6 | – | – | – | – | 3 | 0 | – | 0 | 2.200 |
| Mason Miller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 7 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Bryce Johnson | DH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
MLB