CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Pete Crow-Armstrong | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Alex Bregman | 3B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Seiya Suzuki | RF | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
| Ian Happ | LF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nico Hoerner | 2B | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Michael Conforto | LF | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Matt Shaw | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Miguel Amaya | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 2 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Javier Assad | P | – | – | – | – | 2 | 16 | – | 6 | 23.143 | 7 | – | 0 | 2.333 | 0 | – | – | 7 | – | 70 | 6 | – | – | – | – | 2 | 0 | – | 0 | 3.857 |
| Colin Rea | P | – | – | – | – | 4 | 20 | – | 6 | 16.200 | 6 | – | 1 | 3.333 | 1 | – | – | 10 | – | 92 | 6 | – | – | – | – | 4 | 0 | – | 0 | 3 |
| Vince Velasquez | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 1 | – | 0 | 2.333 | 0 | – | – | 7 | – | 31 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.429 |
| Moises Ballesteros | DH | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 0 | – | 4 | – | – |
MLB