DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Colt Keith | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Jahmai Jones | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Riley Greene | LF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Dillon Dingler | C | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Kerry Carpenter | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Spencer Torkelson | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Hao-Yu Lee | 3B | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | – | – |
| Matt Vierling | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Holton | P | – | – | – | – | 0 | 7 | – | 2 | 18 | 4 | – | 1 | 1 | 0 | – | – | 3 | – | 20 | 2 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| Casey Mize | P | – | – | – | – | 1 | 11 | – | 2 | 7.714 | 3 | – | 0 | 2.333 | 1 | – | – | 7 | – | 34 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.714 |
| Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Wenceel Pérez | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Javier Baez | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Burch Smith | P | – | – | – | – | 1 | 8 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 1 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Brant Hurter | P | – | – | – | – | 0 | 9 | – | 0 | 0 | 0 | – | 0 | 2.667 | 0 | – | – | 8 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB