CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Alex Bregman | 3B | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ian Happ | LF | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Nico Hoerner | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Michael Conforto | RF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Matt Shaw | 2B | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 2 | 1 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
| Miguel Amaya | C | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Hoby Milner | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Moises Ballesteros | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Corbin Martin | P | – | – | – | – | 3 | 3 | – | 1 | – | 0 | – | 0 | 0 | 0 | – | – | 0 | – | 19 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Jameson Taillon | P | – | – | – | – | 1 | 25 | – | 3 | 3.857 | 3 | – | 2 | 7 | 0 | – | – | 21 | – | 95 | 3 | – | – | – | – | 6 | 0 | – | 1 | 0.571 |
| Ben Brown | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB