CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 2B | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 2 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Mickey Moniak | RF | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 1.267 | – | 5 | – | 1 | 1 | 0 | 0 | 0.667 | 2 | – | 2 | – | – |
| Hunter Goodman | DH | 4 | 0.750 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.800 | 3.050 | – | 5 | – | 4 | 3 | 0 | 0 | 2.250 | 0 | – | 9 | – | – |
| TJ Rumfield | 1B | 6 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.833 | – | 6 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 3 | – | – |
| Kyle Karros | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 1 | 1 | 0 | 1 | 0.250 | 3 | – | 1 | – | – |
| Ezequiel Tovar | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brennan Bernardino | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.600 |
| Juan Mejia | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Jimmy Herget | P | – | – | – | – | 0 | 7 | – | 2 | 18 | 4 | – | 1 | 1 | 0 | – | – | 3 | – | 26 | 2 | – | – | – | – | 3 | 0 | – | 0 | 4 |
| Tomoyuki Sugano | P | – | – | – | – | 3 | 22 | – | 0 | 0 | 4 | – | 0 | 5.333 | 0 | – | – | 16 | – | 91 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1.313 |
| Brett Sullivan | C | 4 | 0.750 | 2 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 2.050 | – | 5 | – | 1 | 3 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Jordan Beck | LF | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brenton Doyle | CF | 5 | 0.400 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.100 | – | 6 | – | 2 | 1 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
MLB