DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Colt Keith | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Kenley Jansen | P | – | – | – | – | 1 | 2 | – | 2 | – | 1 | – | 1 | 0 | 1 | – | – | 0 | – | 11 | 2 | – | – | – | – | 0 | 0 | – | 0 | – |
| Jahmai Jones | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Riley Greene | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Dillon Dingler | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kerry Carpenter | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Matt Vierling | CF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Kyle Finnegan | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 29 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Tarik Skubal | P | – | – | – | – | 0 | 24 | – | 2 | 2.571 | 5 | – | 1 | 7 | 0 | – | – | 21 | – | 91 | 2 | – | – | – | – | 7 | 0 | – | 0 | 0.714 |
| Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Wenceel Pérez | RF | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jace Jung | DH | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB