KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Diaz | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Lane Thomas | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Bobby Witt Jr. | SS | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carter Jensen | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Starling Marte | RF | 4 | 0.750 | 0 | 0 | 0 | – | 1 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Salvador Perez | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Michael Massey | 2B | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Isaac Collins | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Alex Lange | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Noah Cameron | P | – | – | – | – | 2 | 27 | – | 4 | 6.750 | 9 | – | 0 | 5.333 | 1 | – | – | 16 | – | 93 | 5 | – | – | – | – | 5 | 0 | – | 0 | 2.063 |
| John Schreiber | P | – | – | – | – | 1 | 7 | – | 1 | 5.400 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.800 |
| Nick Loftin | 2B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jac Caglianone | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Vinnie Pasquantino | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Maikel Garcia | 3B | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2.200 | – | 5 | – | 2 | 1 | 1 | 0 | 1.600 | 0 | – | 8 | – | – |
MLB