NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Kimbrel | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Carson Benge | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Juan Soto | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 1 | 0 | 0.250 | 2 | – | 1 | – | – |
| Bo Bichette | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Ronny Mauricio | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Francisco Alvarez | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Mark Vientos | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Tyrone Taylor | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Brett Baty | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tobias Myers | P | – | – | – | – | 1 | 12 | – | 0 | 0 | 3 | – | 0 | 2.667 | 0 | – | – | 8 | – | 36 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Huascar Brazoban | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Nolan McLean | P | – | – | – | – | 1 | 18 | – | 3 | 6.750 | 6 | – | 0 | 4 | 0 | – | – | 12 | – | 78 | 3 | – | – | – | – | 6 | 0 | – | 0 | 1.750 |
| Austin Warren | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 2 | – | 0 | 0.667 | 1 | – | – | 2 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Marcus Semien | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| MJ Melendez | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Slater | RF | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Andy Ibáñez | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
MLB