NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 2 | 0.500 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Juan Soto | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bo Bichette | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Mark Vientos | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 4 | 0 | 0 | 2 | 1 | – | 8 | – | – |
| Tyrone Taylor | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brett Baty | 3B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Luis Torrens | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brooks Raley | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Luke Weaver | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.750 |
| Marcus Semien | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| MJ Melendez | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Austin Slater | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Clay Holmes | P | – | – | – | – | 3 | 26 | – | 1 | 1.350 | 4 | – | 0 | 6.667 | 0 | – | – | 20 | – | 99 | 1 | – | – | – | – | 6 | 0 | – | 1 | 1.050 |
MLB