BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Adley Rutschman | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Pete Alonso | 1B | 3 | 0.667 | 2 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 2.133 | – | 5 | – | 4 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Samuel Basallo | C | 4 | 0.750 | 1 | 1 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 2.250 | – | 4 | – | 1 | 4 | 0 | 0 | 1.500 | 1 | – | 6 | – | – |
| Blaze Alexander | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Dylan Beavers | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler O'Neill | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Coby Mayo | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Colton Cowser | RF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Leody Taveras | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Grant Wolfram | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Andrew Kittredge | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Keegan Akin | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Chris Bassitt | P | – | – | – | – | 3 | 21 | – | 4 | 9 | 6 | – | 0 | 4 | 0 | – | – | 12 | – | 76 | 4 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Anthony Nunez | P | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 2 | – | 2 | 1.333 | 0 | – | – | 4 | – | 20 | 2 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Taylor Ward | LF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 3 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jeremiah Jackson | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Rico Garcia | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.750 |
MLB