CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 1 | 0 | 0.400 | 2 | – | 2 | – | – |
| Tyler Freeman | RF | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.333 | 1.167 | – | 6 | – | 1 | 1 | 1 | 0 | 0.833 | 2 | – | 5 | – | – |
| Mickey Moniak | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hunter Goodman | C | 5 | 0.800 | 0 | 0 | 0 | – | 1 | – | – | 4 | 0 | 1 | – | – | 0.800 | 2.200 | – | 5 | – | 1 | 2 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| TJ Rumfield | 1B | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 1 | 1 | 0 | 0 | 0.167 | 2 | – | 1 | – | – |
| Kyle Karros | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 2 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Troy Johnston | LF | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Ezequiel Tovar | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 1 | 0 | 0.200 | 3 | – | 1 | – | – |
| Jake McCarthy | DH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | – | – |
| Brennan Bernardino | P | – | – | – | – | 1 | 4 | – | 3 | 81 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 14 | 3 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Juan Mejia | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Jimmy Herget | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 20 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Victor Vodnik | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.500 |
| Brett Sullivan | DH | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Edouard Julien | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Chase Dollander | P | – | – | – | – | 5 | 24 | – | 2 | 3.176 | 3 | – | 1 | 5.667 | 0 | – | – | 17 | – | 89 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.412 |
| Jordan Beck | LF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Brenton Doyle | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Jaden Hill | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB