TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | DH | 5 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.167 | 0.167 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Richie Palacios | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jonathan Aranda | 1B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 6 | – | 1 | 1 | 0 | 1 | 0.500 | 1 | – | 2 | – | – |
| Junior Caminero | 3B | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 2 | – | – |
| Cedric Mullins | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 2 | 1 | 0 | 0.200 | 2 | – | 1 | – | – |
| Ben Williamson | 3B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Taylor Walls | SS | 3 | 0.333 | 0 | 0 | 2 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 1 | 1 | 0 | 0.333 | 0 | – | 1 | – | – |
| Nick Fortes | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Garrett Cleavinger | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Kevin Kelly | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Casey Legumina | P | – | – | – | – | 0 | 8 | – | 2 | 10.800 | 3 | – | 0 | 1.667 | 0 | – | – | 5 | – | 32 | 2 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| Shane McClanahan | P | – | – | – | – | 1 | 18 | – | 0 | 0 | 1 | – | 0 | 5 | 0 | – | – | 15 | – | 80 | 0 | – | – | – | – | 7 | 0 | – | 0 | 0.400 |
| Ian Seymour | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0 |
| Cole Sulser | P | – | – | – | – | 1 | 3 | – | 3 | – | 2 | – | 0 | 0 | 0 | – | – | 0 | – | 13 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Hunter Feduccia | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jonny DeLuca | RF | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 5 | – | – |
| Ryan Vilade | LF | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 2.100 | – | 5 | – | 1 | 1 | 0 | 0 | 1.500 | 1 | – | 6 | – | – |
MLB