PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Kyle Schwarber | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 3 | – | 4 | – | – |
| Bryce Harper | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Alec Bohm | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Brandon Marsh | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| J.T. Realmuto | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Bryson Stott | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Justin Crawford | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jesus Luzardo | P | – | – | – | – | 1 | 23 | – | 0 | 0 | 4 | – | 0 | 6 | 0 | – | – | 18 | – | 92 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.833 |
| Jhoan Duran | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 3 | 1 | – | 0 | 1 |
| Edmundo Sosa | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Adolis García | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Felix Reyes | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Brad Keller | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Jose Alvarado | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
MLB