CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | SS | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Sal Stewart | 1B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| JJ Bleday | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nathaniel Lowe | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Spencer Steer | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Tyler Stephenson | C | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Pierce Johnson | P | – | – | – | – | 1 | 3 | – | 1 | 27 | 1 | – | 1 | 0.333 | 0 | – | – | 1 | – | 12 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Sam Moll | P | – | – | – | – | 1 | 6 | – | 1 | 6.750 | 1 | – | 0 | 1.333 | 1 | – | – | 4 | – | 22 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Jose Trevino | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Matt McLain | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Dane Myers | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Chris Paddack | P | – | – | – | – | 1 | 23 | – | 2 | 3.600 | 6 | – | 0 | 5 | 0 | – | – | 15 | – | 78 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.400 |
| Blake Dunn | RF | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.333 | – | 3 | – | 1 | 0 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| Will Benson | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Connor Phillips | P | – | – | – | – | 2 | 7 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Luis Mey | P | – | – | – | – | 2 | 4 | – | 2 | 54 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 21 | 2 | – | – | – | – | 1 | 0 | – | 0 | 9 |
| Ke'Bryan Hayes | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
MLB