LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | DH | 4 | 0.500 | 1 | 1 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.917 | – | 6 | – | 2 | 5 | 1 | 0 | 1.250 | 0 | – | 5 | – | – |
| Andy Pages | CF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Freddie Freeman | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mookie Betts | SS | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Justin Wrobleski | P | – | – | – | – | 1 | 26 | – | 2 | 3 | 7 | – | 0 | 6 | 0 | – | – | 18 | – | 103 | 2 | – | – | – | – | 5 | 0 | – | 1 | 1.333 |
| Dalton Rushing | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alex Call | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Teoscar Hernandez | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Blake Treinen | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Santiago Espinal | 2B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Wyatt Mills | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Charlie Barnes | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Hyeseong Kim | SS | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Max Muncy | 3B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 3 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Will Smith | C | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 1 | 0 | 1 | 0.500 | 1 | – | 1 | – | – |
MLB