TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 2 | 1 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Daulton Varsho | CF | 3 | 0.667 | 1 | 1 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 2.417 | – | 4 | – | 2 | 1 | 0 | 0 | 1.667 | 0 | – | 5 | – | – |
| Ernie Clement | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Yohendrick Pinango | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Andres Gimenez | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kevin Gausman | P | – | – | – | – | 0 | 22 | – | 0 | 0 | 4 | – | 0 | 6 | 0 | – | – | 18 | – | 97 | 0 | – | – | – | – | 5 | 0 | – | 1 | 0.667 |
| Tyler Rogers | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| Brandon Valenzuela | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Myles Straw | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Davis Schneider | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jesus Sanchez | RF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.833 | – | 3 | – | 0 | 1 | 0 | 1 | 0.500 | 0 | – | 1 | – | – |
| Lenyn Sosa | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Mantiply | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 21 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Yariel Rodríguez | P | – | – | – | – | 0 | 5 | – | 1 | 6.750 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
MLB