SP
Team line
San Diego Padres| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Jackson Merrill | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Manny Machado | DH | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Gavin Sheets | LF | 3 | 1 | 1 | 0 | 2 | – | 0 | – | – | 3 | 0 | 2 | – | – | 1 | 4.333 | – | 5 | – | 2 | 4 | 0 | 0 | 3.333 | 0 | – | 10 | – | – |
| Ty France | 1B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.500 | – | 4 | – | 0 | 3 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 2 | 0 | 0 | 2 | – | 0 | – | – |
| Miguel Andujar | 3B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Sung-Mun Song | 3B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Freddy Fermin | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Yuki Matsui | P | – | – | – | – | 2 | 8 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Bradgley Rodriguez | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0 |
| Ramón Laureano | RF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Lucas Giolito | P | – | – | – | – | 3 | 20 | – | 3 | 5.400 | 1 | – | 0 | 5 | 0 | – | – | 15 | – | 78 | 3 | – | – | – | – | 3 | 0 | – | 1 | 0.800 |
MLB