NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Kimbrel | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Carson Benge | RF | 6 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.571 | 1.238 | – | 7 | – | 3 | 3 | 0 | 0 | 0.667 | 0 | – | 4 | – | – |
| Juan Soto | DH | 5 | 0.400 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.571 | 0.971 | – | 7 | – | 1 | 2 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Bo Bichette | 3B | 6 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.571 | 1.738 | – | 7 | – | 2 | 3 | 0 | 0 | 1.167 | 0 | – | 7 | – | – |
| Mark Vientos | 1B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyrone Taylor | LF | 6 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.833 | – | 6 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 3 | – | – |
| A.J. Ewing | CF | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 1 | 1 | 0 | 0 | 0.333 | 2 | – | 2 | – | – |
| Brett Baty | 1B | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.333 | 1.167 | – | 6 | – | 2 | 3 | 0 | 0 | 0.833 | 3 | – | 5 | – | – |
| Luis Torrens | C | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Tobias Myers | P | – | – | – | – | 1 | 7 | – | 1 | 6.750 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 25 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2.250 |
| Huascar Brazoban | P | – | – | – | – | 2 | 10 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 22 | 1 | – | – | – | – | 1 | 0 | – | 1 | 1.500 |
| Brooks Raley | P | – | – | – | – | 2 | 5 | – | 1 | 13.500 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 23 | 1 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Christian Scott | P | – | – | – | – | 3 | 20 | – | 3 | 6.750 | 4 | – | 0 | 4 | 0 | – | – | 12 | – | 81 | 3 | – | – | – | – | 5 | 0 | – | 0 | 1.750 |
| Austin Warren | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Luke Weaver | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Marcus Semien | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.367 | – | 6 | – | 1 | 2 | 0 | 1 | 0.200 | 2 | – | 1 | – | – |
| MJ Melendez | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hayden Senger | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Vidal Bruján | SS | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
MLB