DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Colt Keith | DH | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jahmai Jones | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Riley Greene | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Dillon Dingler | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Spencer Torkelson | 1B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Zach McKinstry | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Hao-Yu Lee | 2B | 3 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 3 | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 3 | – | – |
| Jack Flaherty | P | – | – | – | – | 0 | 19 | – | 3 | 8.100 | 8 | – | 2 | 3.333 | 1 | – | – | 10 | – | 78 | 6 | – | – | – | – | 7 | 0 | – | 0 | 2.400 |
| Kyle Finnegan | P | – | – | – | – | 2 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 26 | 0 | – | – | – | – | 0 | 0 | – | 0 | 2.250 |
| Connor Seabold | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 3 | – | 0 | 1 | 0 | – | – | 3 | – | 34 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Enmanuel De Jesus | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Wenceel Pérez | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Gage Workman | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 3 | – | 2 | – | – |
| Brant Hurter | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
MLB