TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Nathan Lukes | LF | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Vladimir Guerrero Jr. | 1B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Kazuma Okamoto | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Daulton Varsho | CF | 4 | 0.500 | 1 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 0 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Ernie Clement | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Yohendrick Pinango | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Andres Gimenez | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Adam Macko | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 3 | – | 0 | 1.667 | 0 | – | – | 5 | – | 30 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.800 |
| Connor Seabold | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 18 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Braydon Fisher | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Mason Fluharty | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 20 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Brandon Valenzuela | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Myles Straw | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Austin Voth | P | – | – | – | – | 4 | 19 | – | 5 | 13.500 | 5 | – | 3 | 3.333 | 0 | – | – | 10 | – | 70 | 5 | – | – | – | – | 0 | 0 | – | 0 | 2.700 |
| Charles McAdoo | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
MLB