DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 3B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Colt Keith | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Jahmai Jones | PH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Riley Greene | DH | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.800 | 2.550 | – | 5 | – | 1 | 3 | 0 | 0 | 1.750 | 1 | – | 7 | – | – |
| Dillon Dingler | C | 5 | 0.800 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | 2 | – | – | 0.800 | 3 | – | 5 | – | 4 | 4 | 0 | 0 | 2.200 | 0 | – | 11 | – | – |
| Kerry Carpenter | LF | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2 | – | 5 | – | 1 | 2 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Zach McKinstry | RF | 3 | 0.333 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Hao-Yu Lee | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Matt Vierling | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tyler Holton | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 23 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0.600 |
| Kyle Finnegan | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
| Drew Sommers | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Will Vest | P | – | – | – | – | 0 | 8 | – | 1 | 5.400 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 40 | 1 | – | – | – | – | 2 | 1 | – | 0 | 1.200 |
| Zack Short | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Wenceel Pérez | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Beau Brieske | P | – | – | – | – | 3 | 4 | – | 3 | 81 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 25 | 3 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Brenan Hanifee | P | – | – | – | – | 2 | 3 | – | 3 | – | 1 | – | 1 | 0 | 0 | – | – | 0 | – | 13 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Ty Madden | P | – | – | – | – | 2 | 15 | – | 2 | 5.400 | 3 | – | 1 | 3.333 | 0 | – | – | 10 | – | 48 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
MLB