PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 2B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bryan Reynolds | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Nick Gonzales | 3B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 1 | 3 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Jared Triolo | SS | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Ryan O'Hearn | DH | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Mangum | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Henry Davis | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 4 | 0 | 0 | 1 | 3 | – | 4 | – | – |
| Brandan Bidois | P | – | – | – | – | 1 | 2 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Mason Montgomery | P | – | – | – | – | 1 | 5 | – | 3 | 40.500 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 26 | 3 | – | – | – | – | 2 | 0 | – | 0 | 4.500 |
| Yohan Ramirez | P | – | – | – | – | 0 | 9 | – | 2 | 7.714 | 2 | – | 1 | 2.333 | 0 | – | – | 7 | – | 40 | 2 | – | – | – | – | 2 | 0 | – | 0 | 0.857 |
| Paul Skenes | P | – | – | – | – | 1 | 23 | – | 1 | 1.929 | 6 | – | 0 | 4.667 | 0 | – | – | 14 | – | 109 | 3 | – | – | – | – | 7 | 0 | – | 0 | 1.500 |
| Gregory Soto | P | – | – | – | – | 1 | 4 | – | 3 | – | 3 | – | 0 | 0 | 1 | – | – | 0 | – | 18 | 3 | – | – | – | – | 0 | 0 | – | 0 | – |
| Endy Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Marcell Ozuna | DH | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Spencer Horwitz | 1B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Jhostynxon Garcia | CF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Oneil Cruz | CF | 3 | 0.667 | 0 | 0 | 2 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 2 | 0 | 1 | 0 | 0.667 | 1 | – | 2 | – | – |
MLB