PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | DH | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 1 | 0 | 1 | 0 | 3 | – | 0 | – | – |
| Bryan Reynolds | LF | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Nick Gonzales | 2B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Jared Triolo | SS | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Ryan O'Hearn | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Tyler Callihan | 3B | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 1 | 1 | 0 | 0.667 | 0 | – | 2 | – | – |
| Jake Mangum | PH | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Braxton Ashcraft | P | – | – | – | – | 0 | 25 | – | 6 | 10.800 | 9 | – | 1 | 5 | 1 | – | – | 15 | – | 86 | 6 | – | – | – | – | 5 | 0 | – | 0 | 1.800 |
| Mason Montgomery | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Yohan Ramirez | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Endy Rodriguez | C | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Spencer Horwitz | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Jhostynxon Garcia | PH | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Oneil Cruz | CF | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.750 | 0.750 | – | 4 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
MLB