NY
Team line
New York Yankees| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazz Chisholm Jr. | 2B | 4 | 0 | 0 | 0 | 1 | – | 1 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Anthony Volpe | SS | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ben Rice | 1B | 3 | 0.667 | 0 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.800 | 1.467 | – | 5 | – | 2 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| David Bednar | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 27 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0.600 |
| Paul Goldschmidt | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Cody Bellinger | LF | 5 | 0.400 | 0 | 0 | 0 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Max Schuemann | DH | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Amed Rosario | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Caballero | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Paul Blackburn | P | – | – | – | – | 0 | 4 | – | 1 | 13.500 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Jake Bird | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Camilo Doval | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Brent Headrick | P | – | – | – | – | 1 | 3 | – | 1 | 13.500 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Tim Hill | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Will Warren | P | – | – | – | – | 2 | 20 | – | 3 | 6.231 | 4 | – | 0 | 4.333 | 0 | – | – | 13 | – | 91 | 3 | – | – | – | – | 5 | 0 | – | 0 | 1.385 |
| Ryan Yarbrough | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Ali Sanchez | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| J.C. Escarra | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan McMahon | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Trent Grisham | CF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Spencer Jones | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
MLB