BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Eaton | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jarren Duran | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Ceddanne Rafaela | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 3 | – | 4 | – | – |
| Wilyer Abreu | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Willson Contreras | 1B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Caleb Durbin | 3B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.750 | 3 | – | 4 | – | 2 | 2 | 0 | 0 | 2.250 | 0 | – | 9 | – | – |
| Andruw Monasterio | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Masataka Yoshida | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Justin Slaten | P | – | – | – | – | 0 | 5 | – | 2 | 27 | 3 | – | 1 | 0.667 | 0 | – | – | 2 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Jake Bennett | P | – | – | – | – | 1 | 23 | – | 4 | 7.200 | 7 | – | 0 | 5 | 1 | – | – | 15 | – | 73 | 4 | – | – | – | – | 4 | 0 | – | 0 | 1.600 |
| Ryan Watson | P | – | – | – | – | 0 | 9 | – | 1 | 4.500 | 3 | – | 0 | 2 | 0 | – | – | 6 | – | 35 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Greg Weissert | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Mickey Gasper | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Isiah Kiner-Falefa | SS | 2 | 0 | 0 | 0 | 2 | – | 1 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
MLB