PP
Team line
Pittsburgh Pirates| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | 2B | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 2 | 0 | 1 | 0.500 | 0 | – | 1 | – | – |
| Bryan Reynolds | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Nick Gonzales | 3B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Jared Triolo | SS | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Ryan O'Hearn | RF | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 2 | – | 5 | – | 1 | 6 | 0 | 0 | 1.400 | 0 | – | 7 | – | – |
| Esmerlyn Valdez | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Billy Cook | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Callihan | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jake Mangum | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Henry Davis | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Dennis Santana | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Braxton Ashcraft | P | – | – | – | – | 3 | 25 | – | 1 | 1.500 | 4 | – | 0 | 6 | 0 | – | – | 18 | – | 93 | 2 | – | – | – | – | 7 | 0 | – | 1 | 1.167 |
| Isaac Mattson | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 16 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Evan Sisk | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 13 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Marcell Ozuna | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 2 | – | 5 | – | – |
| Spencer Horwitz | 1B | 4 | 0.500 | 2 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.667 | – | 6 | – | 3 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
MLB