BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Pete Alonso | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Samuel Basallo | C | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Blaze Alexander | SS | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 2 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Coby Mayo | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Colton Cowser | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Leody Taveras | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jackson Holliday | 2B | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Grant Wolfram | P | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Yennier Cano | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1.500 |
| Andrew Kittredge | P | – | – | – | – | 1 | 3 | – | 1 | 27 | 1 | – | 1 | 0.333 | 0 | – | – | 1 | – | 10 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Taylor Ward | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Jeremiah Jackson | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Rico Garcia | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Trevor Rogers | P | – | – | – | – | 2 | 23 | – | 0 | 0 | 1 | – | 0 | 7 | 0 | – | – | 21 | – | 96 | 0 | – | – | – | – | 6 | 0 | – | 1 | 0.429 |
MLB